UEFA U19 Championship Women

Girone 1

#   Squadra PG V PA PE SE SU DG PU Ultime 5 partite TaT
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Girone 2

#   Squadra PG V PA PE SE SU DG PU Ultime 5 partite TaT
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Girone 3

#   Squadra PG V PA PE SE SU DG PU Ultime 5 partite TaT
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Girone 4

#   Squadra PG V PA PE SE SU DG PU Ultime 5 partite TaT
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Girone 5

#   Squadra PG V PA PE SE SU DG PU Ultime 5 partite TaT
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Girone 6

#   Squadra PG V PA PE SE SU DG PU Ultime 5 partite TaT
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Girone 7

#   Squadra PG V PA PE SE SU DG PU Ultime 5 partite TaT
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Girone 8

#   Squadra PG V PA PE SE SU DG PU Ultime 5 partite TaT
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Girone 9

#   Squadra PG V PA PE SE SU DG PU Ultime 5 partite TaT
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Girone 10

#   Squadra PG V PA PE SE SU DG PU Ultime 5 partite TaT
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Girone 11

#   Squadra PG V PA PE SE SU DG PU Ultime 5 partite TaT
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Girone 12

#   Squadra PG V PA PE SE SU DG PU Ultime 5 partite TaT
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Giocatori

Classifiche

# Squadra PG DG PU
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware